School district
Alachua County School District
- Kindergartens in the city
- 11
- Kindergartners (2023–24)
- 657
Schools
Age rule, Voluntary Prekindergarten (VPK), registration by district and 23 schools with kindergarten
Age 5 by September 1Children must turn 5 on or before September 1 of the school year. 15 public schools and 8 private schools in Gainesville teach kindergarten. Voluntary Prekindergarten (VPK) is the state's public program for 4-year-olds.
Updated November 2026
Junior kindergarten is not an official term in Florida; Voluntary Prekindergarten (VPK) for 4-year-olds is the closest public program.
From each district's own kindergarten page, checked November 18, 2026. Dates appear only when the page gives them for 2026–27 or 2027–28.
School district
NCES 2023–24 directory: schools whose lowest grade is pre-K or kindergarten. 3 charter schools included; charters take applications directly.
| School | Grades | Kindergartners (2023–24) | District | Address |
|---|---|---|---|---|
| Boulware Springs Charter | K–5 · Charter | 22 | Alachua County School District | 1303 NE 23rd Ave |
| C. W. Norton Elementary School | Pre-K–5 | 76 | Alachua County School District | 2200 NW 45th Ave |
| Caring & Sharing Learning School | Pre-K–6 · Charter | 52 | Alachua County School District | 1951 SE 4th St |
| Carolyn Beatrice Parker Elementary | K–5 | 67 | Alachua County School District | 1912 NW 5th Ave |
| Early Learning Academy at Duval | Pre-K–K | Alachua County School District | 2106 NE 8th Ave | |
| Glen Springs Elementary School | K–5 | 67 | Alachua County School District | 2826 NW 31st Ave |
| Joseph Williams Elementary School | K–5 | 52 | Alachua County School District | 1245 SE 7th Ave |
| Littlewood Elementary School | Pre-K–5 | 108 | Alachua County School District | 812 NW 34th St |
| Marjorie Kinnan Rawlings Elementary School | Pre-K–5 | 69 | Alachua County School District | 3500 NE 15th St |
| P.K. Yonge Developmental Research School | K–12 | 60 | Uf Lab School | 1200 SW 6th St |
| Sidney Lanier Center | K–12 | 1 | Alachua County School District | 312 NW 16th Ave |
| Stephen Foster Elementary School | K–5 | 57 | Alachua County School District | 3800 NW 6th St |
| The One Room School House Project | K–6 · Charter | 44 | Alachua County School District | 4180 NE 15th St |
| W. A. Metcalfe Elementary School | Pre-K–5 | 68 | Alachua County School District | 1250 NE 18th Ave |
| William S. Talbot Elementary School | Pre-K–5 | 92 | Alachua County School District | 5701 NW 43rd St |
Private schools that reported kindergarten in the NCES 2023–24 Private School Survey.
| School | Grades | Kindergarten (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Brentwood School | Pre-K–5 | 38 in K | Nonsectarian | 1111 NW 55th St |
| Cornerstone Academy | K–12 | 18 in K | Christian (no specific denomination) | 1520 NW 34th St |
| Flowers Montessori | Pre-K–1 | 5 in K | Nonsectarian | 3111 NW 31st Ave |
| Laniakea Montessori School | Pre-K–9 | 4 in K | Nonsectarian | 931 NE 16th Ave |
| Newberry Christian Community School | K–12 | 16 in K | Christian (no specific denomination) | 3536 NW 8th Ave |
| Oak Hall School | Pre-K–12 | 66 in K | Nonsectarian | 1700 SW 75th St |
| Persimmon Early Learning Academy LLC | K–4 | 14 in K | Nonsectarian | 1121 NW 6th St |
| St Patrick Interparish School | Pre-K–8 | 42 in K | Roman Catholic | 550 NE 16th Ave |
Children must turn 5 on or before September 1 of the school year. School becomes required at 6.
Junior kindergarten is not an official term in Florida; Voluntary Prekindergarten (VPK) for 4-year-olds is the closest public program. Voluntary Prekindergarten (VPK): Children who turn 4 on or before September 1. Cost: Free.
The district's kindergarten page did not list a date for the coming school year when checked on November 18, 2026. The registration page is linked on the district card.
15 public schools and 8 private schools inside the city limits. Public kindergartens enrolled 835 children in 2023–24; the largest class was at Littlewood Elementary School (108).
Oak Hall School (Pre-K–12), St Patrick Interparish School (Pre-K–8, Roman Catholic), Brentwood School (Pre-K–5), Cornerstone Academy (K–12, Christian), Newberry Christian Community School (K–12, Christian) and 3 more.
State rules come from Florida's statutes and education agency pages; district registration details come from each district's own kindergarten page, as the page stated them on November 18, 2026. Schools are those inside the city limits: public schools from the NCES Common Core of Data (2023–24 directory and grade enrollment) and private schools from the NCES Private School Survey (2023–24), including programs that stop at kindergarten. Private schools in a family home and online-only programs are left out. Districts change dates and forms every year, so confirm with the district before you register.